2010 | |
| CI/CC and Evolutionary Computation | |
| Author: | Thomas Weise |
| Published: | Proceedings of the 9th IEEE International Conference on Cognitive Informatics (ICCI 2010), IEEE |
| Date: | 2010-07-09 |
| Type: | Technical Report |
| Notes: | invited position paper: see Perspectives on Cognitive Informatics and Its Future Development: Summary of Plenary Panel II of IEEE ICCI'10 |
| Location: | Tsinghua University, Beijing, China |
| Downloads: | [Position Paper] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Evolutionary Data Mining Approaches for Rule-based and Tree-based Classifiers | |
| Authors: | Thomas Weise, Raymond Chiong |
| Published: | Special Session on Evolutionary Computing of the 9th IEEE International Conference on Cognitive Informatics (ICCI 2010), pp. 696--703, IEEE |
| Date: | 2010-07-09 |
| Type: | Paper |
| Location: | Tsinghua University, Beijing, China |
| Downloads: | [Paper] [Slides] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Using GP to Evolve Decision Rules for Classification in Financial Data Sets | |
| Authors: | Pu Wang, Edward P.K. Tsang, Thomas Weise, Ke Tang, Xin Yao |
| Published: | Special Session on Evolutionary Computing of the 9th IEEE International Conference on Cognitive Informatics (ICCI 2010), pp. 722--727, IEEE |
| Date: | 2010-07-09 |
| Type: | Paper |
| Location: | Tsinghua University, Beijing, China |
| Downloads: | [Paper] [Slides] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Perspectives on Cognitive Informatics and Its Future Development: Summary of Plenary Panel II of IEEE ICCI'10 | |
| Authors: | Yingxu Wang, Bernard Widrow, Bo Zhang, Witold Kinsner, Kenji Sugawara, Fuchun Sun, Thomas Weise, Yixin Zhong, Du Zhang |
| Published: | Proceedings of the 9th IEEE International Conference on Cognitive Informatics (ICCI'10), pp. 17--25, IEEE |
| Date: | 2010-07-09 |
| Type: | Paper |
| Location: | Tsinghua University, Beijing, China |
| Downloads: | [Paper] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| AOAB - Automated Optimization Algorithm Benchmarking | |
| Authors: | Thomas Weise, Li Niu, Ke Tang |
| Published: | Black Box Optimization Benchmarking 2010 (BBOB 2010) at Genetic and Evolutionary Computation Conference (GECCO-2010) Companion Publication, pp. 1479-1486, ACM SIGEVO |
| Date: | 2010-07-07 |
| Type: | Paper |
| Downloads: | [Paper] [Slides] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| A General Framework for Multi-Model Estimation of Distribution Algorithms | |
| Authors: | Stefan Niemczyk, Thomas Weise |
| Date: | 2010-03-10 |
| Type: | Technical Report |
| Downloads: | [Report] [Demo] [Demo Sources] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Estimation of distribution and differential evolution cooperation for large scale economic load dispatch optimization of power systems | |
| Authors: | Yu Wang, Bin Li, Thomas Weise |
| Published: | Information Sciences, volume 180, number 12, pp. 2405-2420, Elsevier B.V. |
| Date: | 2010-02-09 |
| Type: | Article |
| Downloads: | [Article] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Evolutionary Approaches and their Applications to Distributed Systems | |
| Authors: | Thomas Weise, Raymond Chiong |
| Published: | Intelligent Systems for Automated Learning and Adaptation: Emerging Trends and Applications, ed. Raymond Chiong, IGI Global |
| Date: | 2010-00-00 |
| Type: | Collection |
| Notes: | Access to chapter restricted/not allowed.
doi: 10.4018/978-1-60566-798-0 |
| Downloads: | [Chapter] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
2009 | |
| Template Design using Extremal Optimization with Multiple Search Operators | |
| Authors: | Raymond Chiong, Thomas Weise, Bee Theng Lau |
| Published: | International Conference of Soft Computing and Pattern Recognition (SoCPaR 2009), pp. 202-207, ed. Ajith Abraham and Azah Kamilah Muda and Nanna Suryana Herman and Siti Mariyam Shamsuddin and Choo Yun Huoy, Conference Publishing Service (CPS) |
| Date: | 2009-12-05 |
| Type: | Paper |
| Location: | Malacca, Malaysia |
| Downloads: | [Paper] [Presentation] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Benchmark Functions for the CEC'2010 Special Session and Competition on Large-Scale Global Optimization | |
| Authors: | Ke Tang, Xiaodong Li, Ponnuthurai N. Suganthan, Zhenyu Yang, Thomas Weise |
| Date: | 2009-11-21 |
| Type: | Technical Report |
| Downloads: | [Technical Report] [Website/Benchmark Suite] [Presentation of Results] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Solving Real-World Vehicle Routing Problems with Evolutionary Algorithms | |
| Authors: | Thomas Weise, Alexander Podlich, Christian Gorld |
| Published: | Natural Intelligence for Scheduling, Planning and Packing Problems, Studies in Computational Intelligence, volume 250/2009, pp. 29--53, ed. Raymond Chiong and Sandeep Dhakal, Springer Berlin / Heidelberg |
| Date: | 2009-11-18 |
| Type: | Collection |
| Notes: | doi: 10.1007/978-3-642-04039-9_2 |
| Downloads: | [Chapter] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| WSC-2009: A Quality of Service-Oriented Web Services Challenge | |
| Authors: | Srividya Kona, Ajay Bansal, M. Brian Blake, Steffen Bleul, Thomas Weise |
| Published: | Proceedings of the 11th IEEE Conference on Commerce and Enterprise Computing (CEC'09), IEEE Computer Society |
| Date: | 2009-07-22 |
| Type: | Paper |
| Notes: | The intro paper on the web service challenge (WSC'09) co-chaired by Steffen and me which, in 2009, for the first time includes also QoS aspects. The document wsc05-09.zip contains the complete challenge documentation, the test set generator with sources, the results, and the competing systems from 2009 and the websites from 2005 to 2009. |
| Location: | Vienna University of Technology, Vienna, Austria |
| Downloads: | [Paper] [Complete Data (2005-2009)] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Evolving Distributed Algorithms with Genetic Programming: Election | |
| Authors: | Thomas Weise, Michael Zapf |
| Published: | 2009 Summit on Genetic and Evolutionary Computing (2009) GEC Summit, Association for Computing Machinery (ACM) |
| Date: | 2009-06-14 |
| Type: | Paper |
| Location: | Hua-Ting Hotel and Towers, Shanghai, China |
| Downloads: | [Paper] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| A Flexible Approach for Business Processes Monitoring | |
| Authors: | Diana Comes, Steffen Bleul, Thomas Weise, Kurt Geihs |
| Published: | Proceedings of the International Symposium (on) Distributed Computing Techniques (DisCoTec), 9th IFIP international conference on Distributed Applications and Interoperable Systems, DAIS 2009, Lecture Notes in Computer Science (LNCS), subseries SL 6 -- Image Processing, Computer Vision, Pattern Recognition, and Graphics, volume 5523/2009, pp. 116--128, ed. Rui Oliveira and Twittie Senivongse, Springer Verlag |
| Date: | 2009-06-11 |
| Type: | Paper |
| Notes: | doi:10.1007/978-3-642-02164-0 |
| Location: | Lisbon, Portugal |
| Downloads: | [Paper] [Presentation] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Optimierte Güterverkehrsplanung mit Evolutionären Algorithmen Optimized Transportation Planning with Evolutionary Algorithms | |
| Authors: | Thomas Weise, Alexander Podlich, Manfred Menze, Christian Gorldt |
| Published: | Industrie Management, volume 25, number 3, pp. 37--40, Gito mbH - Verlag für Industrielle Informationstechnik und Organisation |
| Date: | 2009-06-02 |
| Type: | Article |
| Notes: | Also published in Competence Site. |
| Downloads: | [Article] [Promo Videos] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Global Optimisation and Mobile Learning | |
| Authors: | Raymond Chiong, Thomas Weise |
| Published: | Learning Technology, volume 11, number 1-2, pp. 26-28, IEEE Computer Society, Learning Technology Task Force (LTTF) |
| Date: | 2009-05-18 |
| Type: | Article |
| Notes: | Learning Technology is the newsletter of the LTTF. |
| Downloads: | [Article] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Evolving Distributed Algorithms with Genetic Programming | |
| Author: | Thomas Weise |
| Published: | University of Kassel, Fachbereich 16: Elektrotechnik/Informatik |
| Date: | 2009-05-04 |
| Type: | PhD Thesis |
| Notes: | Unique identifier: urn:nbn:de:hebis:34-2009051127217 |
| Location: | Distributed Systems Group, Fachbereich 16: Elektrotechnik/Informatik, University of Kassel, Germany |
| Downloads: | [Dissertation] [Slides] [Animations] [Supplementary Slides] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Why Is Optimization Difficult? | |
| Authors: | Thomas Weise, Michael Zapf, Raymond Chiong, Antonio Jesús Nebro Urbaneja |
| Published: | Nature-Inspired Algorithms for Optimisation, Studies in Computational Intelligence, volume 193, pp. 1-50, ed. Raymond Chiong, Springer |
| Date: | 2009-04-30 |
| Type: | Collection |
| Notes: | Buy the book from Springer at http://www.springer.com/engineering/book/978-3-642-00266-3 |
| Downloads: | [Chapter] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Evolutionary Freight Transportation Planning | |
| Authors: | Thomas Weise, Alexander Podlich, Kai Reinhard, Christian Gorld, Kurt Geihs |
| Published: | EvoTRANSLOG: 3rd European Workshop on Evolutionary Computation in Transportation and Logistics, ed. Andreas Fink and Franz Rothlauf, Springer |
| Date: | 2009-04-16 |
| Type: | Paper |
| Notes: | Nominated for best paper award. Conference website: http://evostar.na.icar.cnr.it/ |
| Location: | Eberhard Karls Universität Tübingen, Tübingen, Germany |
| Downloads: | [Paper] [Presentation] [Promo Videos] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Intelligente Wechselbrückensteuerung für die Logistik von Morgen Intelligent Swap Body (Container) Control for Tomorrow's Logistics | |
| Authors: | Alexander Podlich, Thomas Weise, Manfred Menze, Christian Gorld |
| Published: | First Workshop on Global Sensor Networks (GSN'09), ed. Michal Wagner and Dieter Hogrefe and Kurt Geihs and Klaus David, The European Association of Software Science and Technology |
| Date: | 2009-03-06 |
| Type: | Paper |
| Notes: | Collocated with KiVS'09 in Kassel, Germany. Appeared in: Electronic Communications of the EASST (ECASST), ISSN 1863-2122, volume 17, part Global Sensor Networks (GSN 2009), The European Association of Software Science and Technology |
| Location: | University of Kassel, ehemalige Ingenieurschule, Kassel, Hessen, Germany |
| Downloads: | [Paper] [Presentation] [Promo Videos] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| The Web Service Challenge - A review on Semantic Web Service Composition | |
| Authors: | Steffen Bleul, Thomas Weise, Kurt Geihs |
| Published: | Service-Oriented Computing (SOC'2009), ed. Michal Wagner and Dieter Hogrefe and Kurt Geihs and Klaus David, The European Association of Software Science and Technology |
| Date: | 2009-03-05 |
| Type: | Paper |
| Notes: | Collocated with KiVS'09 in Kassel, Germany. Appeared in: Electronic Communications of the EASST (ECASST), ISSN 1863-2122, volume 17, part Global Sensor Networks (GSN 2009), The European Association of Software Science and Technology |
| Location: | University of Kassel, ehemalige Ingenieurschule, Kassel, Hessen, Germany |
| Downloads: | [Paper] [Presentation] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Combining Genetic Programming and Model-Driven Development | |
| Authors: | Thomas Weise, Michael Zapf, Mohammad Ullah Khan, Kurt Geihs |
| Published: | International Journal of Computational Intelligence and Applications (IJCIA), volume 8, number 1, pp. 37-52, World Scientific - Connecting Great Minds |
| Date: | 2009-03-00 |
| Type: | Article |
| Notes: | doi:10.1142/S1469026809002436 |
| Downloads: | [Article] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Applicability of Emergence Engineering to Distributed Systems Scenarios | |
| Authors: | Michael Zapf, Thomas Weise |
| Published: | number 2008, 5, Distributed Systems Group, Fachbereich 16: Elektrotechnik/Informatik, University of Kassel, Germany |
| Date: | 2009-01-09 |
| Type: | Technical Report, Kasseler Informatikschriften (KIS) |
| Notes: | A technical report which publishes the paper presented at EUMAS'08. |
| Downloads: | [Presentation (EUMAS'08)] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
2008 | |
| Applicability of Emergence Engineering to Distributed Systems Scenarios | |
| Authors: | Michael Zapf, Thomas Weise |
| Published: | Sixth European Workshop on Multi-Agent Systems, EUMAS'08 |
| Date: | 2008-12-19 |
| Type: | Paper |
| Location: | University of Bath, Bath, UK |
| Downloads: | [Paper] [Presentation] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Can Solutions Emerge? | |
| Authors: | Michael Zapf, Thomas Weise |
| Published: | The third International Workshop on Self-Organizing Systems (IWSOS'08), Lecture Notes in Computer Science (LNCS), LNCS Sublibrary: SL 5 -- Computer Communication Networks and Telecommunications, volume 5343, pp. 299-304, ed. Karin Anna Hummel and James P. G. Sterbenz, Springer |
| Date: | 2008-12-11 |
| Type: | Paper |
| Location: | Vienna, Austria |
| Downloads: | [Paper] [Presentation] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Geminga: Service Discovery for Mobile Robotics | |
| Authors: | Philipp Andreas Baer, Thomas Weise, Kurt Geihs |
| Published: | Proceedings of The Third International Conference on Systems and Networks Communications, ICSNC 2008, IEEE Computer Society |
| Date: | 2008-10-29 |
| Type: | Paper |
| Location: | The Palace Hotel, Sliema, Malta |
| Downloads: | [Paper] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Global Optimization Algorithms and their Application to Distributed Systems | |
| Authors: | Thomas Weise, Hendrik Skubch, Michael Zapf, Kurt Geihs |
| Published: | number 2008, 3, pp. 1-69, Distributed Systems Group, Fachbereich 16: Elektrotechnik/Informatik, University of Kassel, Germany |
| Date: | 2008-10-14 |
| Type: | Technical Report, Kasseler Informatikschriften (KIS) |
| Notes: | A technical report on the usage of global optimization algorithms such as genetic algorithms, genetic programming, tabu search, simulated annealing, and ant colony optimization for improving features of distributed systems (such as topology, routing, security, configuration parameters, and the evolution of protocols) |
| Downloads: | [Report] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| WSC-08: Continuing the Web Services Challenge | |
| Authors: | Anjay Basal, M. Brian Blake, Srividya Kona, Steffen Bleul, Thomas Weise, Michael C. Jaeger |
| Published: | Proceedings of IEEE Joint Conference (CEC/EEE 2008) on E-Commerce Technology (Tenth CEC'07) and Enterprise Computing, E-Commerce and E-Services (Fifth EEE'08), pp. 351-354, IEEE Computer Society |
| Date: | 2008-07-21 |
| Type: | Paper |
| Notes: | The core paper to the Web Service Challenge 2008 (WSC'08) where we took part and also contributed to the challenge task and rule sets. See http://cec2008.cs.georgetown.edu/wsc08/ |
| Location: | Washington, D.C., District of Columbia, USA |
| Downloads: | [Paper] [Flyer] [Rules Document] [Software, Sources, and Resources] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Semantic Web Service Composition for Service-Oriented Architectures | |
| Authors: | Thomas Weise, Steffen Bleul, Marc Kirchhoff, Kurt Geihs |
| Published: | Proceedings of IEEE Joint Conference (CEC/EEE 2008) on E-Commerce Technology (Tenth CEC'07) and Enterprise Computing, E-Commerce and E-Services (Fifth EEE'08), pp. 355-358, IEEE Computer Society |
| Date: | 2008-07-21 |
| Type: | Paper |
| Notes: | Our contribution to the Web Service Challenge 2008 (WSC'08) that scored us rank three in the architecture competition. See http://cec2008.cs.georgetown.edu/wsc08/ |
| Location: | Washington, D.C., District of Columbia, USA |
| Downloads: | [Paper] [Slides] [Software, Sources, and Resources] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| A Tunable Model for Multi-Objective, Epistatic, Rugged, and Neutral Fitness Landscapes | |
| Authors: | Thomas Weise, Stefan Niemczyk, Hendrik Skubch, Roland Reichle, Kurt Geihs |
| Published: | Proceedings of Genetic and Evolutionary Computation Conference, GECCO 2008, pp. 795-802, ACM Press |
| Date: | 2008-07-16 |
| Type: | Paper, Research Talk |
| Location: | Renaissance Atlanta Hotel Downtown, 590 West Peachtree Street NW, Atlanta, Georgia 30308 USA |
| Downloads: | [Paper] [Presentation] [Java Implementation] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Different Approaches to Semantic Web Service Composition | |
| Authors: | Thomas Weise, Steffen Bleul, Diana Comes, Kurt Geihs |
| Published: | Proceedings of The Third International Conference on Internet and Web Applications and Services, ICIW 2008, IEEE Computer Society Press |
| Date: | 2008-06-09 |
| Type: | Paper |
| Location: | Athens, Greece |
| Downloads: | [Paper] [Presenation] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Bericht von der EUMAS 2007 Report from the EUMAS 2007 | |
| Authors: | Michael Zapf, Thomas Weise |
| Published: | KI -- Künstliche Intelligenz, volume 22, number 2, pp. 73, ed. Ute Schmidt, Böttcher IT Verlag |
| Date: | 2008-05-31 |
| Type: | Article |
| Downloads: | [Article] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Evolving Proactive Aggregation Protocols | |
| Authors: | Thomas Weise, Michael Zapf, Kurt Geihs |
| Published: | Genetic Programming - Proceedings of the 11th European Conference on Genetic Programming, EuroGP 2008, Lecture Notes in Computer Science (LNCS), Theoretical Computer Science and General Issues, volume 4971/2008, pp. 254-265, ed. Michael O'Neill and Leonardo Vanneschi and Steven Gustafson and Anna Isabel Esparcia Alcázar and Ivanoe De Falco and Antonio Della Cioppa and Ernesto Tarantino, Springer-Verlag GmbH |
| Date: | 2008-03-26 |
| Type: | Paper |
| Notes: | doi:10.1007/978-3-540-78671-9_22 |
| Location: | Naples, Italy |
| Downloads: | [Publication] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| 1st Kassel Student Workshop on Security in Distributed Systems (Seminar "Sicherheit in verteilten Systemen") | |
| Authors: | Stephan Opfer, Stefan Triller, Stephan Scheuermann, Till Amma, Michael Blumenstein, Ilhan Glogic |
| Published: | number 2008, 1, ed. Thomas Weise and Philipp Andreas Baer, Distributed Systems Group, Fachbereich 16: Elektrotechnik/Informatik, University of Kassel, Germany |
| Date: | 2008-02-13 |
| Type: | Technical Report, Kasseler Informatikschriften (KIS) |
| Notes: | The 1st Kassel Student Workshop on Security in Distributed Systems (KaSWoSDS'08) arose from a bachelor/master seminar supervised by Philipp Baer and me in the WS 2007/2008. Its proceedings were later (2008-04-14) published as technical report. |
| Location: | Distributed Systems Group, Fachbereich 16: Elektrotechnik/Informatik, University of Kassel, Germany |
| Downloads: | [Proceedings] [Introduction Slides] [Call for Papers] [Flyer] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
2007 | |
| Offline Emergence Engineering For Agent Societies | |
| Authors: | Michael Zapf, Thomas Weise |
| Published: | Proceedings of the Fifth European Workshop on Multi-Agent Systems EUMAS'07 |
| Date: | 2007-12-14 |
| Type: | Paper |
| Notes: | Conference Home: http://www.atia.rnu.tn/eumas/. Also presented at Fifth Technical Forum Group Meeting (TFG5) Self-Organisation in MAS, at the conference hotel Abou Nawas Hotel in Hammamet (North Hammamet). Tunisia, December 12th, 2007 (Forum Home: http://www.irit.fr/TFGSO/) and published as technical report. |
| Location: | Elmouradi Hotel, Hammamet, Tunesia |
| Downloads: | [Publication] [Presentation] [Demonstration] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Rule-based Genetic Programming | |
| Authors: | Thomas Weise, Michael Zapf, Kurt Geihs |
| Published: | Proceedings of BIONETICS 2007, 2nd International Conference on Bio-Inspired Models of Network, Information, and Computing Systems, Institute for Computer Sciences, Social-Informatics and Telecommunications Engineering (ICST), IEEE, ACM |
| Date: | 2007-12-10 |
| Type: | Paper |
| Notes: | Conference Home: http://www.bionetics.org/ |
| Location: | Radisson SAS Beke Hotel, 43. Terez krt., Budapest H-1067, Hungary |
| Downloads: | [Paper] [Presentation] [Demonstration] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Offline Emergence Engineering For Agent Societies | |
| Authors: | Michael Zapf, Thomas Weise |
| Published: | number 2007, 8, pp. 1-15, Distributed Systems Group, Fachbereich 16: Elektrotechnik/Informatik, University of Kassel, Germany |
| Date: | 2007-12-07 |
| Type: | Technical Report, Kasseler Informatikschriften (KIS) |
| Notes: | Also presented at EUMAS 2007. Persistent identifier urn:nbn:de:hebis:34-2007120719844. |
| Downloads: | [Report] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Web Service Composition Systems for the Web Service Challenge - A Detailed Review | |
| Authors: | Thomas Weise, Steffen Bleul, Kurt Geihs |
| Published: | Kasseler Informatikschriften (KIS), number 2007, 7, pp. 1-40, Distributed Systems Group, Fachbereich 16: Elektrotechnik/Informatik, University of Kassel, Germany |
| Date: | 2007-11-19 |
| Type: | Technical Report, Kasseler Informatikschriften (KIS) |
| Notes: | A technical report describing our experiences from the 2006 and 2007 Web Service Challenges. Persistent Identifier: urn:nbn:de:hebis:34-2007111919638 |
| Location: | Distributed Systems Group, Fachbereich 16: Elektrotechnik/Informatik, University of Kassel, Germany |
| Downloads: | [Report] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Evolving Classifiers - Evolutionary Algorithms in Data Mining | |
| Authors: | Thomas Weise, Stefan Achler, Martin Göb, Christian Voigtmann, Michael Zapf |
| Published: | Kasseler Informatikschriften (KIS), volume 2007, number 2007, 4, pp. 1-20, Distributed Systems Group, Fachbereich 16: Elektrotechnik/Informatik, University of Kassel, Germany |
| Date: | 2007-09-28 |
| Type: | Technical Report, Kasseler Informatikschriften (KIS) |
| Notes: | This technical report outlines our experiences of the 2007 DATA-MINING-CUP contest. See http://www.data-mining-cup.de/ for infomration on the DATA-MINING-CUP. Identifier: urn:nbn:de:hebis:34-2007092819260. |
| Location: | Distributed Systems Group, Fachbereich 16: Elektrotechnik/Informatik, University of Kassel, Germany |
| Downloads: | [Report] [Summary] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Genetic Programming meets Model-Driven Development | |
| Authors: | Thomas Weise, Michael Zapf, Mohammad Ullah Khan, Kurt Geihs |
| Published: | Proceedings of Seventh International Conference on Hybrid Intelligent Systems, ed. Andreas König and Mario Köppen and Ajith Abraham and Christian Igel and Nikola Kasabov, IEEE Computer Society |
| Date: | 2007-09-18 |
| Type: | Paper |
| Notes: | Conference website: http://his07.hybridsystem.com/, Library of Congress Number 2007936727, Product Number E2946 |
| Location: | Kaiserslautern, Germany |
| Downloads: | [Paper] [Poster] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Making a Fast Semantic Service Composition System Faster | |
| Authors: | Steffen Bleul, Thomas Weise, Kurt Geihs |
| Published: | Proceedings of IEEE Joint Conference (CEC/EEE 2007) on E-Commerce Technology (9th CEC'07) and Enterprise Computing, E-Commerce and E-Services (4th EEE'07), pp. 517-520, IEEE Computer Society |
| Date: | 2007-07-23 |
| Type: | Paper, Conference Paper, Competition Contribution |
| Notes: | After winning the 2006 Web Service Challenge, we now made a good second place in a competition with international teams from Austria, China (1st place), and the USA.
The 2007 Web Services Challenge was held in conjunction with the IEEE Joint Conference (CEC/EEE 2007) on E-Commerce Technology (9th CEC'07) and Enterprise Computing, E-Commerce and E-Services (4th EEE'07). Conference Home: http://ieejc.ise.eng.osaka-u.ac.jp/CEC2007/ |
| Location: | National Center of Sciences, Tokyo, Japan |
| Downloads: | [Paper] [Presentation] [Software] [2nd Place Certificate] [Information] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Genetic Programming meets Model-Driven Development | |
| Authors: | Thomas Weise, Michael Zapf, Mohammad Ullah Khan, Kurt Geihs |
| Published: | Kasseler Informatikschriften (KIS), number 2007, 2, pp. 1-8 |
| Date: | 2007-07-02 |
| Type: | Technical Report, Kasseler Informatikschriften (KIS) |
| Notes: | Persistent Identifier: urn:nbn:de:hebis:34-2007070218786 |
| Downloads: | [Technical Report] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Genetic Programming for Proactive Aggregation Protocols | |
| Authors: | Thomas Weise, Kurt Geihs, Philipp Andreas Baer |
| Published: | Proceedings of the 8th International Conference on Adaptive and Natural Computing Algorithms ICANNGA'07, Part 1, Lecture Notes in Computer Science (LNCS), volume 4431, number 1, pp. 167-173, eds. Bartłomiej Beliczyński, Andrzej Dzieliński, Marcin Iwanowski, Bernardete Ribeiro, Springer Berlin Heidelberg New York |
| Date: | 2007-04-13 |
| Type: | Paper, Conference Paper |
| Notes: | DGPF Home: http://dgpf.sourceforge.net/, Conference Home: http://icannga07.ee.pw.edu.pl/, electronic edition of Proceedings http://www.springerlink.com/content/978-3-540-71589-4/. |
| Location: | Warsaw University of Technology, Warszawa, Poland |
| Downloads: | [Publication] [Presentation] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| A Generative Approach to the Development of Autonomous Robot Software | |
| Authors: | Philipp Andreas Baer, Roland Reichle, Michael Zapf, Thomas Weise, Kurt Geihs |
| Published: | Proceedings of 4th IEEE Workshop on Engineering of Autonomic and Autonomous Systems (EASe 2007), IEEE |
| Date: | 2007-03-26 |
| Type: | Paper, Research Talk Paper |
| Notes: | Carpe Noctem Lab Home, Workshop Home, Publisher's Site |
| Location: | Tucson, AZ U.S.A |
| Downloads: | [Publication] [Presentation] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
2006 | |
| DGPF - An Adaptable Framework for Distributed Multi-Objective Search Algorithms Applied to the Genetic Programming of Sensor Networks | |
| Authors: | Thomas Weise, Kurt Geihs |
| Published: | Proceedings of the Second International Conference on Bioinspired Optimization Methods and their Application, BIOMA 2006, International Conference on Bioinspired Optimization Methods and their Application (BIOMA), pp. 157-166, eds. Bogdan Filipič, Jurij Šilc, Jožef Stefan Institute, Ljubljana, Slovenia |
| Date: | 2006-10-10 |
| Type: | Paper, Conference Paper |
| Notes: | DGPF Home: http://dgpf.sourceforge.net/, Conference Series Home: http://bioma.ijs.si/, Conference Home: http://bioma.ijs.si/conference/2006/ |
| Location: | Jožef Stefan International Postgraduate School, Ljubljana, Slovenia |
| Downloads: | [Publication] [Presentation] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Genetic Programming Techniques for Sensor Networks | |
| Authors: | Thomas Weise, Kurt Geihs |
| Published: | Proceedings of 5. GI/ITG KuVS Fachgespräch "Drahtlose Sensornetze", pp. 21-25 |
| Date: | 2006-07-17 |
| Type: | Paper, Research Talk Paper |
| Notes: | DGPF Home: http://dgpf.sourceforge.net/, Talk Website: http://www.ipvs.uni-stuttgart.de/abteilungen/vs/aktuelles/veranstaltungen/FachgespraechSensornetze2006 |
| Location: | University of Stuttgart, Fakultät Informatik, Stuttgart, Baden-Württemberg, Germany |
| Downloads: | [Publication] [Presentation] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| An Ontology for Quality-Aware Service Discovery | |
| Authors: | Steffen Bleul, Thomas Weise, Kurt Geihs |
| Published: | Computer Systems Science Engineering, volume 21, number 4, eds. J-Y Chung, G Feuerlicht, W Lamersdorf and C Zirpins, CRL Publishing Limited |
| Date: | 2006-07-00 |
| Type: | Article |
| Notes: | special issue on "Engineering Design and Composition of Service-Oriented Applications" |
| Downloads: | [Preview] [Bibtex] [Endnote] [Refer] [Google Scholar] [Citeseer] |
| Large-Scale Service Composition in Semantic Service Discovery | |
| Authors: | Steffen Bleul, Thomas Weise, Kurt Geihs |
| Published: | Proceedings of 2006 IEEE Joint Conference on E-Commerce Technology (CEC'06) and Enterprise Computing, E-Commerce and E-Services (EEE'06), pp. 427-429, eds. Ws-Challenge Part: M. Brian Blake, Andreas Wombacher, Michel C. Jaeger, William K. Cheung, IEEE Computer Society, Los Alamitos, California, Washington, Tokyo |
| Date: | 2006-06-28 |
| Type: | Paper |
| Notes: | We won the Web Service Challenge on Semantic Service Discovery and Composition 2006, see Web Service Challenge Home, Conference Home, Results Page (Access to the software is restricted.), order number P2511, Library of Congress Number 2006927609 |
| Location: | The Westin San Francisco Airport, 1 Old Bayshore Highway, Millbrae, United States |
